Colonisation Ship McCaffrey Gateway
🏛️ Architect: FlagstoneHIP 105106 — HIP 105106 7
Body
HIP 105106 7
Type
Orbis (starport)
Model
apollo
Construction points
none required (primary)
Updated
30/09/2026 23:26:55
Population
›››››Max. population
›Security
‹‹‹Wealth
››››››››Technology level
›››››››Standard of living
›››››Development
›››››››››Progress
0.5 %
Delivered
1 218 t
Remaining
241 524 t
Total required
242 742 t
Trips remaining
—
Average throughput
—
Started
—
30/09/2026 22:11:07
Estimated completion
calculating…
Estimated total duration
—
Build laid…elapsed: …Targets (days)(architect only)
| Max duration | Nb / D | Avg / trip | Interval | Behind (+) / Ahead (−) |
|---|---|---|---|---|
| 20d | — | … | … | … |
| 22d | — | … | … | … |
| 24d | — | … | … | … |
| 25d | — | … | … | … |
| 26d | — | … | … | … |
| 27d | — | … | … | … |
Remaining materials (19)
RefiningIndustryHigh techAgriculture▼surface only▲orbital only
Sort
| Commodity | Required | Provided | Missing | In hold | Trips | Progress | Unit price |
|---|---|---|---|---|---|---|---|
| Steel | 67 024 | 0 | 67 024 | — | — | 0 % | 5 057 |
| ▼CMM Composite | 51 004 | 1 218 | 49 786 | — | — | 2 % | 6 788 |
| Aluminium | 45 220 | 0 | 45 220 | — | — | 0 % | 3 239 |
| Titanium | 39 730 | 0 | 39 730 | — | — | 0 % | 5 360 |
| Liquid Oxygen | 17 514 | 0 | 17 514 | — | — | 0 % | 2 260 |
| Water | 7 636 | 0 | 7 636 | — | — | 0 % | 662 |
| ▼Ceramic Composites | 5 068 | 0 | 5 068 | — | — | 0 % | 724 |
| Copper | 2 816 | 0 | 2 816 | — | — | 0 % | 1 050 |
| Polymers | 2 332 | 0 | 2 332 | — | — | 0 % | 682 |
| ▲Insulating Membrane | 1 648 | 0 | 1 648 | — | — | 0 % | 11 788 |
| Superconductors | 684 | 0 | 684 | — | — | 0 % | 7 657 |
| Food Cartridges | 484 | 0 | 484 | — | — | 0 % | 673 |
| Semiconductors | 442 | 0 | 442 | — | — | 0 % | 1 526 |
| Computer Components | 410 | 0 | 410 | — | — | 0 % | 1 112 |
| Fruit and Vegetables | 290 | 0 | 290 | — | — | 0 % | 865 |
| Water Purifiers | 210 | 0 | 210 | — | — | 0 % | 849 |
| Power Generators | 130 | 0 | 130 | — | — | 0 % | 3 072 |
| Medical Diagnostic Equipment | 50 | 0 | 50 | — | — | 0 % | 3 609 |
| Non-Lethal Weapons | 50 | 0 | 50 | — | — | 0 % | 2 503 |
Deliveries per day
Deliveries (1)
| 30/09/2026 23:26:21 | Flagstone | Composite MMC 1 218 t | 1 218 t |