Colonisation Ship Boll Escape
🏛️ Architect: FlagstoneSwoiwns VN-A d1-37
Body
not set
Type
Industrial (outpost)
Model
—
Construction points
none required+1
Updated
27/09/2026 17:49:06
Population
›Max. population
›Security
—Wealth
—Technology level
›››Standard of living
—Development
›››Progress
5.6 %
Delivered
1 218 t
Remaining
20 617 t
Total required
21 835 t
Trips remaining
—
Average throughput
—
Started
—
27/09/2026 15:57:52
Estimated completion
calculating…
Estimated total duration
—
Build laid…elapsed: …Targets (days)(architect only)
| Max duration | Nb / D | Avg / trip | Interval | Behind (+) / Ahead (−) |
|---|---|---|---|---|
| 3d | — | … | … | … |
| 5d | — | … | … | … |
| 7d | — | … | … | … |
| 12d | — | … | … | … |
| 20d | — | … | … | … |
| 28d | — | … | … | … |
Remaining materials (19)
RefiningIndustryHigh techAgriculture▼surface only▲orbital only
Sort
| Commodity | Required | Provided | Missing | In hold | Trips | Progress | Unit price |
|---|---|---|---|---|---|---|---|
| Titanium | 5 534 | 0 | 5 534 | — | — | 0 % | 5 360 |
| Steel | 6 660 | 1 218 | 5 442 | — | — | 18 % | 5 057 |
| ▼CMM Composite | 4 508 | 0 | 4 508 | — | — | 0 % | 6 788 |
| Liquid Oxygen | 1 792 | 0 | 1 792 | — | — | 0 % | 2 260 |
| Water | 741 | 0 | 741 | — | — | 0 % | 662 |
| ▼Ceramic Composites | 521 | 0 | 521 | — | — | 0 % | 724 |
| Polymers | 521 | 0 | 521 | — | — | 0 % | 682 |
| Aluminium | 500 | 0 | 500 | — | — | 0 % | 3 239 |
| ▲Insulating Membrane | 347 | 0 | 347 | — | — | 0 % | 11 788 |
| Copper | 242 | 0 | 242 | — | — | 0 % | 1 050 |
| Superconductors | 112 | 0 | 112 | — | — | 0 % | 7 657 |
| Food Cartridges | 94 | 0 | 94 | — | — | 0 % | 673 |
| Semiconductors | 68 | 0 | 68 | — | — | 0 % | 1 526 |
| Computer Components | 62 | 0 | 62 | — | — | 0 % | 1 112 |
| Fruit and Vegetables | 50 | 0 | 50 | — | — | 0 % | 865 |
| Water Purifiers | 38 | 0 | 38 | — | — | 0 % | 849 |
| Power Generators | 19 | 0 | 19 | — | — | 0 % | 3 072 |
| Medical Diagnostic Equipment | 13 | 0 | 13 | — | — | 0 % | 3 609 |
| Non-Lethal Weapons | 13 | 0 | 13 | — | — | 0 % | 2 503 |
Deliveries per day
Deliveries (1)
| 27/09/2026 17:48:45 | Flagstone | Acier 1 218 t | 1 218 t |