Colonisation Ship Fliegauf Vision
🏛️ Architect: FlagstoneSwoiwns VN-A d1-28
Body
not set
Type
Industrial (outpost)
Model
—
Construction points
none required+1
Updated
22/09/2026 22:00:02
Population
›Max. population
›Security
—Wealth
—Technology level
›››Standard of living
—Development
›››Progress
16.7 %
Delivered
3 654 t
Remaining
18 181 t
Total required
21 835 t
Trips remaining
—
Average throughput
—
Started
—
20/09/2026 17:39:14
Estimated completion
calculating…
Estimated total duration
—
Build laid…elapsed: …Targets (days)(architect only)
| Max duration | Nb / D | Avg / trip | Interval | Behind (+) / Ahead (−) |
|---|---|---|---|---|
| 5d | — | … | … | … |
| 8d | — | … | … | … |
| 12d | — | … | … | … |
| 15d | — | … | … | … |
| 20d | — | … | … | … |
| 28d | — | … | … | … |
Remaining materials (15) — 4 already done
RefiningIndustryHigh techAgriculture▼surface only▲orbital only
Sort
| Commodity | Required | Provided | Missing | In hold | Trips | Progress | Unit price |
|---|---|---|---|---|---|---|---|
| Steel | 6 660 | 1 218 | 5 442 | — | — | 18 % | 5 057 |
| Titanium | 5 534 | 718 | 4 816 | — | — | 13 % | 5 360 |
| ▼CMM Composite | 4 508 | 1 018 | 3 490 | — | — | 23 % | 6 788 |
| Liquid Oxygen | 1 792 | 0 | 1 792 | — | — | 0 % | 2 260 |
| Water | 741 | 0 | 741 | — | — | 0 % | 662 |
| ▼Ceramic Composites | 521 | 0 | 521 | — | — | 0 % | 724 |
| Polymers | 521 | 0 | 521 | — | — | 0 % | 682 |
| ▲Insulating Membrane | 347 | 0 | 347 | — | — | 0 % | 11 788 |
| Copper | 242 | 0 | 242 | — | — | 0 % | 1 050 |
| Superconductors | 112 | 0 | 112 | — | — | 0 % | 7 657 |
| Computer Components | 62 | 0 | 62 | — | — | 0 % | 1 112 |
| Fruit and Vegetables | 50 | 0 | 50 | — | — | 0 % | 865 |
| Power Generators | 19 | 0 | 19 | — | — | 0 % | 3 072 |
| Medical Diagnostic Equipment | 13 | 0 | 13 | — | — | 0 % | 3 609 |
| Non-Lethal Weapons | 13 | 0 | 13 | — | — | 0 % | 2 503 |
Trip pace (3 trips) — average 13m 45s
Shortest trip
11m 9s
Longest trip
16m 21s
Average duration
13m 45s
| 22/09/2026 21:59:59 | Flagstone | +11m 9s |
| 22/09/2026 21:48:50 | Flagstone | +16m 21s |
| 22/09/2026 21:32:29 | Flagstone | — |
Deliveries per day
Deliveries (3)
| 22/09/2026 21:59:59 | Flagstone | Purificateurs d'eau 38 t, Semi-conducteur(s) 68 t, Cartouche(s) alimentaire(s) 94 t, Composite MMC 1 018 t | 1 218 t |
| 22/09/2026 21:48:50 | Flagstone | Titane 718 t, Aluminium 500 t | 1 218 t |
| 22/09/2026 21:32:29 | Flagstone | Acier 1 218 t | 1 218 t |