🏗️Orbital Construction Site: Legendre City
🏛️ Architect: FlagstoneHIP 105106 — HIP 105106 2 a
Body
HIP 105106 2 a
Type
Coriolis (starport)
Model
quad_truss
Construction points
−3 +1
Updated
07/11/2026 22:17:31
Population
›Max. population
›Security
‹‹Wealth
›››Technology level
››Standard of living
›››Development
›››Progress
15.9 %
Delivered
8 526 t
Remaining
45 197 t
Total required
53 723 t
Trips remaining
—
Average throughput
—
Started
—
07/11/2026 21:34:25
Estimated completion
calculating…
Estimated total duration
—
Build laid…elapsed: …Targets (days)(architect only)
| Max duration | Nb / D | Avg / trip | Interval | Hauling / D | Behind (+) / Ahead (−) |
|---|---|---|---|---|---|
| 5d | — | … | … | … | … |
| 7d | — | … | … | … | … |
| 10d | — | … | … | … | … |
| 15d | — | … | … | … | … |
| 20d | — | … | … | … | … |
| 28d | — | … | … | … | … |
Type
Orbital construction site (under construction)
Faction
Brewer Corporation
Government
Mégaconstruction
Economy
Colonie
Distance
1 063 ls
Services
11
Docks (all commanders)
7
Pads
11
3
Economic composition
Colonie100 %
Total100 %
Remaining materials (13) — 6 already done
RefiningIndustryHigh techAgriculture▼surface only▲orbital only
Sort
| Commodity | Required | Provided | Missing | In hold | Trips | Progress | Unit price |
|---|---|---|---|---|---|---|---|
| Steel | 14 076 | 2 799 | 11 277 | — | — | 20 % | 5 057 |
| ▼CMM Composite | 11 261 | 1 218 | 10 043 | — | — | 11 % | 6 788 |
| Aluminium | 10 055 | 1 218 | 8 837 | — | — | 12 % | 3 239 |
| Titanium | 8 205 | 1 218 | 6 987 | — | — | 15 % | 5 360 |
| Liquid Oxygen | 3 781 | 574 | 3 207 | — | — | 15 % | 2 260 |
| Water | 1 609 | 0 | 1 609 | — | — | 0 % | 662 |
| ▼Ceramic Composites | 1 207 | 0 | 1 207 | — | — | 0 % | 724 |
| Polymers | 1 046 | 0 | 1 046 | — | — | 0 % | 682 |
| ▲Insulating Membrane | 644 | 0 | 644 | — | — | 0 % | 11 788 |
| Fruit and Vegetables | 145 | 0 | 145 | — | — | 0 % | 865 |
| Water Purifiers | 105 | 0 | 105 | — | — | 0 % | 849 |
| Power Generators | 65 | 0 | 65 | — | — | 0 % | 3 072 |
| Non-Lethal Weapons | 25 | 0 | 25 | — | — | 0 % | 2 503 |
Trip pace (7 trips) — average 6m 15s
Shortest trip
5m 7s
Longest trip
9m 6s
Average duration
6m 15s
| 07/11/2026 22:17:31 | Flagstone | +5m 23s |
| 07/11/2026 22:12:08 | Flagstone | +5m 29s |
| 07/11/2026 22:06:39 | Flagstone | +6m 18s |
| 07/11/2026 22:00:21 | Flagstone | +9m 6s |
| 07/11/2026 21:51:15 | Flagstone | +5m 7s |
| 07/11/2026 21:46:08 | Flagstone | +6m 8s |
| 07/11/2026 21:40:00 | Flagstone | — |
Deliveries per day
Deliveries (7)
| 07/11/2026 22:17:31 | Flagstone | Oxygène liquide 574 t, Cuivre 644 t | 1 218 t |
| 07/11/2026 22:12:08 | Flagstone | Titane 1 218 t | 1 218 t |
| 07/11/2026 22:06:39 | Flagstone | Acier 1 218 t | 1 218 t |
| 07/11/2026 22:00:21 | Flagstone | Équipement de diagnostic médical 25 t, Cartouche(s) alimentaire(s) 242 t, Composants d'ordinateur 145 t, Semi-conducteur(s) 161 t, Supraconducteur(s) 282 t, Acier 363 t | 1 218 t |
| 07/11/2026 21:51:15 | Flagstone | Aluminium 1 218 t | 1 218 t |
| 07/11/2026 21:46:08 | Flagstone | Composite MMC 1 218 t | 1 218 t |
| 07/11/2026 21:40:00 | Flagstone | Acier 1 218 t | 1 218 t |