🏗️Orbital Construction Site: Presley Depot
🏛️ Architect: FlagstoneSwoiwns TS-A d1-59 — Swoiwns TS-A d1-59 A
Body
Swoiwns TS-A d1-59 A
Type
Mining (installation)
Model
euthenia
Construction points
none required+1
Updated
26/09/2026 21:31:35
Population
—Max. population
—Security
—Wealth
››››Technology level
—Standard of living
‹‹Development
—Progress
18.1 %
Delivered
1 218 t
Remaining
5 505 t
Total required
6 723 t
Trips remaining
—
Average throughput
—
Started
—
26/09/2026 21:30:21
Estimated completion
calculating…
Estimated total duration
—
Build laid…elapsed: …Targets (days)(architect only)
| Max duration | Nb / D | Avg / trip | Interval | Behind (+) / Ahead (−) |
|---|---|---|---|---|
| 18h | — | … | … | … |
| 1d | — | … | … | … |
| 1d 12h | — | … | … | … |
| 2d | — | … | … | … |
| 3d | — | … | … | … |
| 5d | — | … | … | … |
Type
Orbital construction site (under construction)
Faction
Brewer Corporation
Government
Mégaconstruction
Economy
Colonie
Distance
0 ls
Services
11
Docks (all commanders)
1
Pads
11
3
Economic composition
Colonie100 %
Total100 %
Remaining materials (20)
RefiningIndustryHigh techAgriculture▼surface only▲orbital only
Sort
| Commodity | Required | Provided | Missing | In hold | Trips | Progress | Unit price |
|---|---|---|---|---|---|---|---|
| Titanium | 1 628 | 0 | 1 628 | — | — | 0 % | 5 360 |
| Liquid Oxygen | 1 028 | 0 | 1 028 | — | — | 0 % | 2 260 |
| Steel | 2 141 | 1 218 | 923 | — | — | 57 % | 5 057 |
| Aluminium | 921 | 0 | 921 | — | — | 0 % | 3 239 |
| Polymers | 215 | 0 | 215 | — | — | 0 % | 682 |
| Bioreducing Lichen | 172 | 0 | 172 | — | — | 0 % | 1 589 |
| ▲Insulating Membrane | 129 | 0 | 129 | — | — | 0 % | 11 788 |
| ▼Ceramic Composites | 86 | 0 | 86 | — | — | 0 % | 724 |
| Water | 73 | 0 | 73 | — | — | 0 % | 662 |
| Robotics | 60 | 0 | 60 | — | — | 0 % | 2 503 |
| Copper | 52 | 0 | 52 | — | — | 0 % | 1 050 |
| Food Cartridges | 52 | 0 | 52 | — | — | 0 % | 673 |
| ▼Muon Imager | 43 | 0 | 43 | — | — | 0 % | 7 209 |
| Geological Equipment | 26 | 0 | 26 | — | — | 0 % | 2 503 |
| Resonating Separators | 22 | 0 | 22 | — | — | 0 % | 6 788 |
| Water Purifiers | 22 | 0 | 22 | — | — | 0 % | 849 |
| Fruit and Vegetables | 18 | 0 | 18 | — | — | 0 % | 865 |
| Computer Components | 13 | 0 | 13 | — | — | 0 % | 1 112 |
| H.E. Suits | 13 | 0 | 13 | — | — | 0 % | 818 |
| Power Generators | 9 | 0 | 9 | — | — | 0 % | 3 072 |
Deliveries per day
Deliveries (1)
| 26/09/2026 21:31:35 | Flagstone | Acier 1 218 t | 1 218 t |