🏗️Orbital Construction Site: Crockett Beacon
🏛️ Architect: FlagstoneHIP 105106 — HIP 105106
Body
HIP 105106
Type
Relay (installation)
Model
ichnaea
Construction points
none required+1
Updated
17/10/2026 01:45:49
Population
—Max. population
—Security
›Wealth
—Technology level
—Standard of living
—Development
›Progress
18.1 %
Delivered
1 218 t
Remaining
5 503 t
Total required
6 721 t
Trips remaining
—
Average throughput
—
Started
—
17/10/2026 01:40:15
Estimated completion
calculating…
Estimated total duration
—
Build laid…elapsed: …Targets (days)(architect only)
Set one or more day targets to compare paces.
Type
Orbital construction site (under construction)
Faction
Brewer Corporation
Government
Mégaconstruction
Economy
Colonie
Distance
0 ls
Services
11
Docks (all commanders)
1
Pads
11
3
Economic composition
Colonie100 %
Total100 %
Remaining materials (16)
RefiningIndustryAgriculture▼surface only▲orbital only
Sort
| Commodity | Required | Provided | Missing | In hold | Trips | Progress | Unit price |
|---|---|---|---|---|---|---|---|
| Titanium | 1 755 | 0 | 1 755 | — | — | 0 % | 5 360 |
| Steel | 2 437 | 1 218 | 1 219 | — | — | 50 % | 5 057 |
| Aluminium | 1 033 | 0 | 1 033 | — | — | 0 % | 3 239 |
| Liquid Oxygen | 780 | 0 | 780 | — | — | 0 % | 2 260 |
| Polymers | 195 | 0 | 195 | — | — | 0 % | 682 |
| ▲Insulating Membrane | 122 | 0 | 122 | — | — | 0 % | 11 788 |
| ▼Ceramic Composites | 98 | 0 | 98 | — | — | 0 % | 724 |
| Copper | 88 | 0 | 88 | — | — | 0 % | 1 050 |
| Superconductors | 59 | 0 | 59 | — | — | 0 % | 7 657 |
| Semiconductors | 39 | 0 | 39 | — | — | 0 % | 1 526 |
| Food Cartridges | 30 | 0 | 30 | — | — | 0 % | 673 |
| Computer Components | 25 | 0 | 25 | — | — | 0 % | 1 112 |
| Water | 25 | 0 | 25 | — | — | 0 % | 662 |
| Water Purifiers | 15 | 0 | 15 | — | — | 0 % | 849 |
| Fruit and Vegetables | 10 | 0 | 10 | — | — | 0 % | 865 |
| Power Generators | 10 | 0 | 10 | — | — | 0 % | 3 072 |
Deliveries per day
Deliveries (1)
| 17/10/2026 01:41:52 | Flagstone | Acier 1 218 t | 1 218 t |