🏗️Orbital Construction Site: Greenstein Prospect
🏛️ Architect: FlagstoneHIP 105106 — HIP 105106
Body
HIP 105106
Type
Satellite (installation)
Model
hermes
Construction points
none required+1
Updated
17/10/2026 01:20:16
Population
—Max. population
—Security
—Wealth
›Technology level
—Standard of living
››Development
›Progress
18.1 %
Delivered
1 218 t
Remaining
5 503 t
Total required
6 721 t
Trips remaining
—
Average throughput
—
Started
—
17/10/2026 01:18:13
Estimated completion
calculating…
Estimated total duration
—
Build laid…elapsed: …Targets (days)(architect only)
Set one or more day targets to compare paces.
Type
Orbital construction site (under construction)
Faction
Brewer Corporation
Government
Mégaconstruction
Economy
Colonie
Distance
0 ls
Services
11
Docks (all commanders)
1
Pads
11
3
Economic composition
Colonie100 %
Total100 %
Remaining materials (17)
RefiningIndustryHigh techAgriculture▼surface only▲orbital only
Sort
| Commodity | Required | Provided | Missing | In hold | Trips | Progress | Unit price |
|---|---|---|---|---|---|---|---|
| Titanium | 1 525 | 0 | 1 525 | — | — | 0 % | 5 360 |
| Steel | 2 542 | 1 218 | 1 324 | — | — | 48 % | 5 057 |
| Aluminium | 1 322 | 0 | 1 322 | — | — | 0 % | 3 239 |
| Liquid Oxygen | 678 | 0 | 678 | — | — | 0 % | 2 260 |
| Polymers | 170 | 0 | 170 | — | — | 0 % | 682 |
| ▲Insulating Membrane | 106 | 0 | 106 | — | — | 0 % | 11 788 |
| ▼Ceramic Composites | 85 | 0 | 85 | — | — | 0 % | 724 |
| Copper | 85 | 0 | 85 | — | — | 0 % | 1 050 |
| Superconductors | 60 | 0 | 60 | — | — | 0 % | 7 657 |
| Semiconductors | 34 | 0 | 34 | — | — | 0 % | 1 526 |
| Food Cartridges | 26 | 0 | 26 | — | — | 0 % | 673 |
| Computer Components | 22 | 0 | 22 | — | — | 0 % | 1 112 |
| Water | 22 | 0 | 22 | — | — | 0 % | 662 |
| Microcontrollers | 13 | 0 | 13 | — | — | 0 % | 6 395 |
| Water Purifiers | 13 | 0 | 13 | — | — | 0 % | 849 |
| Fruit and Vegetables | 9 | 0 | 9 | — | — | 0 % | 865 |
| Power Generators | 9 | 0 | 9 | — | — | 0 % | 3 072 |
Deliveries per day
Deliveries (1)
| 17/10/2026 01:20:14 | Flagstone | Acier 1 218 t | 1 218 t |