Colonisation Ship Grimwood Expedition
🏛️ Architect: FlagstoneSwoiwns MJ-A b5-2
Body
not set
Type
Commercial (outpost)
Model
—
Construction points
none required+1
Updated
18/10/2026 18:54:32
Population
›Max. population
›Security
‹Wealth
›››Technology level
—Standard of living
›››››Development
—Progress
22.3 %
Delivered
4 872 t
Remaining
16 963 t
Total required
21 835 t
Trips remaining
—
Average throughput
—
Started
—
17/10/2026 00:23:29
Estimated completion
calculating…
Estimated total duration
—
Build laid…elapsed: …Targets (days)(architect only)
| Max duration | Nb / D | Avg / trip | Interval | Hauling / D | Behind (+) / Ahead (−) |
|---|---|---|---|---|---|
| 7d | — | … | … | … | … |
| 10d | — | … | … | … | … |
| 14d | — | … | … | … | … |
| 18d | — | … | … | … | … |
| 22d | — | … | … | … | … |
| 27d 23h | — | … | … | … | … |
Remaining materials (12) — 7 already done
RefiningIndustryHigh techAgriculture▼surface only▲orbital only
Sort
| Commodity | Required | Provided | Missing | In hold | Trips | Progress | Unit price |
|---|---|---|---|---|---|---|---|
| Steel | 6 660 | 1 218 | 5 442 | — | — | 18 % | 5 057 |
| Titanium | 5 534 | 1 218 | 4 316 | — | — | 22 % | 5 360 |
| ▼CMM Composite | 4 508 | 1 218 | 3 290 | — | — | 27 % | 6 788 |
| Liquid Oxygen | 1 792 | 0 | 1 792 | — | — | 0 % | 2 260 |
| ▼Ceramic Composites | 521 | 0 | 521 | — | — | 0 % | 724 |
| Polymers | 521 | 0 | 521 | — | — | 0 % | 682 |
| Aluminium | 500 | 0 | 500 | — | — | 0 % | 3 239 |
| ▲Insulating Membrane | 347 | 0 | 347 | — | — | 0 % | 11 788 |
| Copper | 242 | 90 | 152 | — | — | 37 % | 1 050 |
| Fruit and Vegetables | 50 | 0 | 50 | — | — | 0 % | 865 |
| Power Generators | 19 | 0 | 19 | — | — | 0 % | 3 072 |
| Medical Diagnostic Equipment | 13 | 0 | 13 | — | — | 0 % | 3 609 |
Trip pace (4 trips) — average 7h 1m
Shortest trip
11m 36s
Longest trip
20h 40m
Average duration
7h 1m
| 18/10/2026 18:54:29 | Flagstone | +12m 55s |
| 18/10/2026 18:41:34 | Flagstone | +11m 36s |
| 18/10/2026 18:29:58 | Flagstone | +20h 40m |
| 17/10/2026 21:49:44 | Flagstone | — |
Deliveries per day
Deliveries (4)
| 18/10/2026 18:54:29 | Flagstone | Armes incapacitantes 13 t, Cartouche(s) alimentaire(s) 94 t, Cuivre 90 t, Composants d'ordinateur 62 t, Eau 741 t, Supraconducteur(s) 112 t, Semi-conducteur(s) 68 t, Purificateurs d'eau 38 t | 1 218 t |
| 18/10/2026 18:41:34 | Flagstone | Composite MMC 1 218 t | 1 218 t |
| 18/10/2026 18:29:58 | Flagstone | Titane 1 218 t | 1 218 t |
| 17/10/2026 21:49:44 | Flagstone | Acier 1 218 t | 1 218 t |